"SARAH'S JUL 408" - GB22B89408 - £1500


SARAH'S JUL 408 - £1500
Very exclusively bred cock from the outstanding breeding couple "OLYMPIC SARAH'S JUL" x "LADY TORNADO"!
SIRE:
"OLYMPIC SARAH'S JUL"
Olympic Sarah's Jul is winner of
2nd Olympiad UK 2018/19
1st Federation 1360 birds 54 miles
1st Federation 747 birds 137 miles
1st Federation 650 birds 72 miles
1st Premier 100 Specialist Club 562 birds 72 miles
3rd Federation 1212 birds 119 miles (BBLM)
6th Federation 844 birds 72 miles (BBLM)
8th Federation 897 birds 119 miles (BBLM)
Olympic Sarah's Jul is responsible for winners including
1st Federation 983 birds 57 miles
1st Federation 1500 birds
1st Federation 632 birds
1st Federation 318 birds
2nd Federation 1955 birds 101 miles (BBLM)
3rd Federation 1955 birds 101 miles (BBLM)
4th Combine 1783 birds 137 miles (BBLM)
4th Federation 1955 birds 101 miles (BBLM)
4th Federation 1014 birds 100 miles (BBLM)
4th Federation 602 birds 54 miles (BBLM)
4th Federation 314 birds 137 miles (BBLM)
6th Premier 100 Specialist Club 727 birds 69 miles (BBLM)
6th Federation 684 birds (BBLM)
10th Combine 1577 birds 137 miles
10th Federation 1796 birds 69 miles (BBLM)
10th Federation 763 birds 137 miles
15th Federation 1672 birds 101 miles
DAM:
"LADY TORNADO"
Sister to Den Tornado 3rd Nat Ace Bird KBDB YB 2014
Lady Tornado is responsible for winners including
1st Combine 1605 birds 137 miles
1st Federation 752 birds 137 miles
1st Federation 983 birds 57 miles
1st Federation 366 birds 97 miles
1st Federation 1500 birds
1st Federation 632 birds
1st Federation 318 birds
2nd Federation 1955 birds 101 miles (BBLM)
3rd Federation 1955 birds 101 miles (BBLM)
3rd Federation 1013 birds 143 miles (BBLM)
4th Combine 1783 birds 137 miles (BBLM)
4th Federation 1955 birds 101 miles (BBLM)
4th Federation 1805 birds 54 miles (BBLM)
4th Federation 1014 birds 100 miles (BBLM)
4th Federation 602 birds 54 miles (BBLM)
4th Federation 314 birds 137 miles (BBLM)
5th Federation 1292 birds 194 miles (BBLM) 6
th Federation 802 birds 137 miles (BBLM)
6th Premier 100 Specialist Club 727 birds 69 miles (BBLM)
6th Federation 684 birds (BBLM)
7th Federation 1440 birds 119 miles (BBLM)
7th Federation 1212 birds 119 miles (BBLM)
8th Federation 1212 birds 119 miles (BBLM)
9th Federation 1955 birds 101 miles (BBLM)
10th Combine 1577 birds 137 miles
10th Federation 1796 birds 69 miles (BBLM)
10th Federation 763 birds 137 miles
15th Federation 1672 birds 101 miles